Clients
| Client | Year | Project | |
|---|---|---|---|
![]() | Cisco | 2011 | Supply Chain Assessment for solutions like Smart Grid, Smart and Connected Communities, Healthcare and Education. |
![]() | Wipro | 2010 | Digital interactive marketing strategy |
| Polycom | 2010 | B2B e-commerce strategy and ecosystem assessment | |
![]() | Qualcomm | 2010 | LBS and M2M market definition and opportunity analysis |
![]() | AT&T | 2010 | Next generation telecoms retail analysis and design proposal |
![]() | Verizon | 2010 | Cloud computing entry scenarios |
![]() | Brightstar | 2010 | Operating model design |
![]() | Microsoft | 2010 | Cloud computing ecosystem and M&A evaluation. |
![]() | Telcordia | 2010 | Strategic growth program including option evaluation for M&A and IPO. |
| 3scale | 2007-2009 | Co-founded cloud-based API management infrastructure solution. | |
![]() | Telefónica | 2008 | Customer value management & pricing strategy for mobile number portability (MNP) proposition in Mexico. |
![]() | Telekom Austria | 2007 | Market entry strategy elaboration for Eastern Europe. |
| Telekom Austria / VIP Net | 2007 | Commercial launch of new mobile network operator in Macedonia. | |
![]() | Telefónica | 2007 | Market entry strategy for set-top box in South America. |
![]() | Wana / Bayn | 2006-2007 | Commercial launch of new mobile network operator in Morocco. |
![]() | Vodafone | 2006 | Internet strategy formulation and roll-out. |
![]() | T-Mobile / FreeMove | 2004-2005 | Mobile operator alliance with an accumulated EBITDA improvement of $200 million. |
![]() | T-Mobile | 2001-2003 | International propositions for mobile Internet services, mobile email, and mobile Instant Messaging products across Europe. |
| Consors | 2001 | Positioning audit & turn-around project. | |
| Lehman Brothers | 2001 | Knowledge Management Portal for investment banking division. | |
![]() | Allianz | 2000 | E-Commerce market entry strategy and roll-out. |
| Siemens | 1998 | Knowledge management blueprint for mobile consumer division. | |
| Lufthansa | 1997 | Sales force efficiency redesign for sales department worldwide. |






















